Poř. | Jezdec | Kůň | Subjekt | Časy | Tempo | Celk. čas |
---|
1. Etapa | 2. Etapa | 3. Etapa | 4. Etapa | 5. Etapa | 6. Etapa | Kondice | Tr.body |
---|
1. | Jan Pán C1123 | PRINCES 1 KC2835 | JS Hrdina-Borotín MC0275 | 01:35:26 | 01:30:00 | | | | | 15,531 00:14:11 | 03:05:26 75,4 |
1. | Jan Pán C1123 | PRINCES 1 KC2835 | JS Hrdina-Borotín MC0275 | 01:35:26 | 01:30:00 | | | | | 15,531 00:14:11 | 03:05:26 75,4 |
1. | Jan Pán C1123 | PRINCES 1 KC2835 | JS Hrdina-Borotín MC0275 | 01:35:26 | 01:30:00 | | | | | 15,531 00:14:11 | 03:05:26 75,4 |
2. | Lucie Švecová C0628 | DRAGO KC2876 | JK Shagya-Zborovice MC0243 | 01:43:44 | 01:30:11 | | | | | 14,852 00:22:04 | 03:13:55 74,4 |
2. | Lucie Švecová C0628 | DRAGO KC2876 | JK Shagya-Zborovice MC0243 | 01:43:44 | 01:30:11 | | | | | 14,852 00:22:04 | 03:13:55 74,4 |
2. | Lucie Švecová C0628 | DRAGO KC2876 | JK Shagya-Zborovice MC0243 | 01:43:44 | 01:30:11 | | | | | 14,852 00:22:04 | 03:13:55 74,4 |
3. | Marcela Koptová C1278 | DONATELLO 1 KC2875 | JK Shagya-Zborovice MC0243 | 01:43:44 | 01:30:41 | | | | | 14,814 00:21:37 | 03:14:25 73,4 |
3. | Marcela Koptová C1278 | DONATELLO 1 KC2875 | JK Shagya-Zborovice MC0243 | 01:43:44 | 01:30:41 | | | | | 14,814 00:21:37 | 03:14:25 73,4 |
3. | Marcela Koptová C1278 | DONATELLO 1 KC2875 | JK Shagya-Zborovice MC0243 | 01:43:44 | 01:30:41 | | | | | 14,814 00:21:37 | 03:14:25 73,4 |
4. | Šárka Prouzová F1373 | MYŠKA 2 KF4387 | Občanské sdružení JK Donarova samota MF0216 | 01:44:36 | 01:30:00 | | | | | 14,800 00:15:53 | 03:14:36 72,4 |
4. | Šárka Prouzová F1373 | MYŠKA 2 KF4387 | Občanské sdružení JK Donarova samota MF0216 | 01:44:36 | 01:30:00 | | | | | 14,800 00:15:53 | 03:14:36 72,4 |
4. | Šárka Prouzová F1373 | MYŠKA 2 KF4387 | Občanské sdružení JK Donarova samota MF0216 | 01:44:36 | 01:30:00 | | | | | 14,800 00:15:53 | 03:14:36 72,4 |
5. | Zuzana Nedbalová A0555 | GHAYATHI KA2041 | Jezdecká stáj Kamerun MB0362 | 01:45:00 | 01:49:18 | | | | | 13,439 00:11:13 | 03:34:18 71,4 |
5. | Zuzana Nedbalová A0555 | GHAYATHI KA2041 | Jezdecká stáj Kamerun MB0362 | 01:45:00 | 01:49:18 | | | | | 13,439 00:11:13 | 03:34:18 71,4 |
5. | Zuzana Nedbalová A0555 | GHAYATHI KA2041 | Jezdecká stáj Kamerun MB0362 | 01:45:00 | 01:49:18 | | | | | 13,439 00:11:13 | 03:34:18 71,4 |
6. | Dana Pfauová C1509 | KENTUCKY 1 KC2787 | Fan club Shagya MC0189 | 01:47:57 | 01:46:22 | | | | | 13,438 00:14:52 | 03:34:19 70,4 |
6. | Dana Pfauová C1509 | KENTUCKY 1 KC2787 | Fan club Shagya MC0189 | 01:47:57 | 01:46:22 | | | | | 13,438 00:14:52 | 03:34:19 70,4 |
6. | Dana Pfauová C1509 | KENTUCKY 1 KC2787 | Fan club Shagya MC0189 | 01:47:57 | 01:46:22 | | | | | 13,438 00:14:52 | 03:34:19 70,4 |
7. | Lucie Mikšíková A1730 | COMET 1 KB5024 | Jezdecká stáj Kamerun MB0362 | 01:45:00 | 01:49:20 | | | | | 13,437 00:11:10 | 03:34:20 69,4 |
7. | Lucie Mikšíková A1730 | COMET 1 KB5024 | Jezdecká stáj Kamerun MB0362 | 01:45:00 | 01:49:20 | | | | | 13,437 00:11:10 | 03:34:20 69,4 |
7. | Lucie Mikšíková A1730 | COMET 1 KB5024 | Jezdecká stáj Kamerun MB0362 | 01:45:00 | 01:49:20 | | | | | 13,437 00:11:10 | 03:34:20 69,4 |
8. | Hana Koťátková B1588 | CLAUDIUS 1 KC1922 | SK Zebínský Dvůr MF0352 | 02:01:59 | 01:53:22 | | | | | 12,237 00:16:44 | 03:55:21 68,4 |
8. | Hana Koťátková B1588 | CLAUDIUS 1 KC1922 | SK Zebínský Dvůr MF0352 | 02:01:59 | 01:53:22 | | | | | 12,237 00:16:44 | 03:55:21 68,4 |
8. | Hana Koťátková B1588 | CLAUDIUS 1 KC1922 | SK Zebínský Dvůr MF0352 | 02:01:59 | 01:53:22 | | | | | 12,237 00:16:44 | 03:55:21 68,4 |
9. | Ladislav Stach C1521 | PAMINA S KC2948 | JS Hrdina-Borotín MC0275 | 02:00:01 | 01:55:21 | | | | | 12,236 00:24:38 | 03:55:22 67,4 |
9. | Ladislav Stach C1521 | PAMINA S KC2948 | JS Hrdina-Borotín MC0275 | 02:00:01 | 01:55:21 | | | | | 12,236 00:24:38 | 03:55:22 67,4 |
9. | Ladislav Stach C1521 | PAMINA S KC2948 | JS Hrdina-Borotín MC0275 | 02:00:01 | 01:55:21 | | | | | 12,236 00:24:38 | 03:55:22 67,4 |
10. | Eva Machková F2281 | SIGITA KF2500 | JK Shagya Vilémov MF0221 | 02:01:24 | 01:56:13 | | | | | 12,120 00:16:51 | 03:57:37 66,4 |
10. | Eva Machková F2281 | SIGITA KF2500 | JK Shagya Vilémov MF0221 | 02:01:24 | 01:56:13 | | | | | 12,120 00:16:51 | 03:57:37 66,4 |
10. | Eva Machková F2281 | SIGITA KF2500 | JK Shagya Vilémov MF0221 | 02:01:24 | 01:56:13 | | | | | 12,120 00:16:51 | 03:57:37 66,4 |
11. | Kristýna Zahálková F3921 | FAKIRA KF5051 | JK Shagya Vilémov MF0221 | 02:01:24 | 01:56:20 | | | | | 12,114 00:16:47 | 03:57:44 65,4 |
11. | Kristýna Zahálková F3921 | FAKIRA KF5051 | JK Shagya Vilémov MF0221 | 02:01:24 | 01:56:20 | | | | | 12,114 00:16:47 | 03:57:44 65,4 |
11. | Kristýna Zahálková F3921 | FAKIRA KF5051 | JK Shagya Vilémov MF0221 | 02:01:24 | 01:56:20 | | | | | 12,114 00:16:47 | 03:57:44 65,4 |
12. | Kateřina Králová B2092 | AZIZA AI KY5064 | Sportovní stáj Pyskočely MB0281 | 02:15:44 | 01:54:17 | | | | | 11,519 00:19:30 | 04:10:01 64,4 |
12. | Kateřina Králová B2092 | AZIZA AI KY5064 | Sportovní stáj Pyskočely MB0281 | 02:15:44 | 01:54:17 | | | | | 11,519 00:19:30 | 04:10:01 64,4 |
12. | Kateřina Králová B2092 | AZIZA AI KY5064 | Sportovní stáj Pyskočely MB0281 | 02:15:44 | 01:54:17 | | | | | 11,519 00:19:30 | 04:10:01 64,4 |
13. | Gabriela Podlešáková B2296 | SIHAM KB3158 | JK Gate o.s. MA0195 | 02:09:33 | | | | | | | |
vyloučen (Veter. důvody - kulhání)
|
13. | Gabriela Podlešáková B2296 | SIHAM KB3158 | JK Gate o.s. MA0195 | 02:09:33 | | | | | | | |
vyloučen (Veter. důvody - kulhání)
|
13. | Gabriela Podlešáková B2296 | SIHAM KB3158 | JK Gate o.s. MA0195 | 02:09:33 | | | | | | | |
vyloučen (Veter. důvody - kulhání)
|