Poř. | Jezdec | Kůň | Subjekt | Časy | Tempo | Celk. čas |
---|
1. Etapa | 2. Etapa | 3. Etapa | 4. Etapa | 5. Etapa | 6. Etapa | Kondice | Tr.body |
---|
1. | Tereza Terberová E1363 | NIKAYA DE PAUTE KE2093 | JS Likoli ME0101 | 02:16:15 | 01:33:00 | 01:11:18 | | | | 16,969 00:07:50 | 05:00:33 107,9 |
1. | Tereza Terberová E1363 | NIKAYA DE PAUTE KE2093 | JS Likoli ME0101 | 02:16:15 | 01:33:00 | 01:11:18 | | | | 16,969 00:07:50 | 05:00:33 107,9 |
1. | Tereza Terberová E1363 | NIKAYA DE PAUTE KE2093 | JS Likoli ME0101 | 02:16:15 | 01:33:00 | 01:11:18 | | | | 16,969 00:07:50 | 05:00:33 107,9 |
2. | Pavel Studnička E0239 | DHAB KE1843 | Jezdecká společnost Vrchovany-Obrok ME0018 | 02:14:44 | 01:30:54 | 01:33:50 | | | | 15,964 00:04:28 | 05:19:28 116,9 |
2. | Pavel Studnička E0239 | DHAB KE1843 | Jezdecká společnost Vrchovany-Obrok ME0018 | 02:14:44 | 01:30:54 | 01:33:50 | | | | 15,964 00:04:28 | 05:19:28 116,9 |
2. | Pavel Studnička E0239 | DHAB KE1843 | Jezdecká společnost Vrchovany-Obrok ME0018 | 02:14:44 | 01:30:54 | 01:33:50 | | | | 15,964 00:04:28 | 05:19:28 116,9 |
3. | Dana Hladišová G3204 | LEKNÍN KG3305 | JS Karolína MG0216 | 02:16:08 | 01:31:26 | 01:39:42 | | | | 15,584 00:05:47 | 05:27:16 105,9 |
3. | Dana Hladišová G3204 | LEKNÍN KG3305 | JS Karolína MG0216 | 02:16:08 | 01:31:26 | 01:39:42 | | | | 15,584 00:05:47 | 05:27:16 105,9 |
3. | Dana Hladišová G3204 | LEKNÍN KG3305 | JS Karolína MG0216 | 02:16:08 | 01:31:26 | 01:39:42 | | | | 15,584 00:05:47 | 05:27:16 105,9 |
4. | Lucie Škábová E1355 | ŽOLY KE1281 | JK Natural ME0088 | 02:17:42 | 01:31:14 | 01:40:40 | | | | 15,473 00:09:14 | 05:29:36 104,9 |
4. | Lucie Škábová E1355 | ŽOLY KE1281 | JK Natural ME0088 | 02:17:42 | 01:31:14 | 01:40:40 | | | | 15,473 00:09:14 | 05:29:36 104,9 |
4. | Lucie Škábová E1355 | ŽOLY KE1281 | JK Natural ME0088 | 02:17:42 | 01:31:14 | 01:40:40 | | | | 15,473 00:09:14 | 05:29:36 104,9 |
5. | Kateřina Kocourková H3314 | ANNIE JUMP/ADA 1 KH2926 | SK Pental Břidličná MH0160 | 02:20:00 | 01:50:16 | 01:41:00 | | | | | |
vyloučen (Veter. důvody - kulhání)
|
5. | Kateřina Kocourková H3314 | ANNIE JUMP/ADA 1 KH2926 | SK Pental Břidličná MH0160 | 02:20:00 | 01:50:16 | 01:41:00 | | | | | |
vyloučen (Veter. důvody - kulhání)
|
5. | Kateřina Kocourková H3314 | ANNIE JUMP/ADA 1 KH2926 | SK Pental Břidličná MH0160 | 02:20:00 | 01:50:16 | 01:41:00 | | | | | |
vyloučen (Veter. důvody - kulhání)
|
6. | Pavlína Dadáková H2929 | MADIR AL UFAR KH4381 | Stáj En Vogue MH0262 | 02:20:24 | 01:47:59 | 01:42:54 | | | | 14,518 00:09:32 | 05:51:17 102,9 |
6. | Pavlína Dadáková H2929 | MADIR AL UFAR KH4381 | Stáj En Vogue MH0262 | 02:20:24 | 01:47:59 | 01:42:54 | | | | 14,518 00:09:32 | 05:51:17 102,9 |
6. | Pavlína Dadáková H2929 | MADIR AL UFAR KH4381 | Stáj En Vogue MH0262 | 02:20:24 | 01:47:59 | 01:42:54 | | | | 14,518 00:09:32 | 05:51:17 102,9 |