Poř. | Jezdec | Kůň | Subjekt | Časy | Tempo | Celk. čas |
---|
1. Etapa | 2. Etapa | 3. Etapa | 4. Etapa | 5. Etapa | 6. Etapa | Kondice | Tr.body |
---|
1. | Pavel Hanousek L0153 | LONGBECCA KL0370 | JO Helios Mostkovice ML0032 | 01:23:54 | 01:14:26 | 01:05:55 | | | | 17,391 00:35:55 | 03:44:15 91,7 |
1. | Pavel Hanousek L0153 | LONGBECCA KL0370 | JO Helios Mostkovice ML0032 | 01:23:54 | 01:14:26 | 01:05:55 | | | | 17,391 00:35:55 | 03:44:15 91,7 |
1. | Pavel Hanousek L0153 | LONGBECCA KL0370 | JO Helios Mostkovice ML0032 | 01:23:54 | 01:14:26 | 01:05:55 | | | | 17,391 00:35:55 | 03:44:15 91,7 |
2. | Miroslav Drásal G1507 | PREDATOR KG3445 | Jezdecký oddíl La Sard MG0272 | 01:31:12 | 01:11:58 | 01:08:44 | | | | 16,818 00:22:29 | 03:51:54 90,7 |
2. | Miroslav Drásal G1507 | PREDATOR KG3445 | Jezdecký oddíl La Sard MG0272 | 01:31:12 | 01:11:58 | 01:08:44 | | | | 16,818 00:22:29 | 03:51:54 90,7 |
2. | Miroslav Drásal G1507 | PREDATOR KG3445 | Jezdecký oddíl La Sard MG0272 | 01:31:12 | 01:11:58 | 01:08:44 | | | | 16,818 00:22:29 | 03:51:54 90,7 |
3. | Peter Reichmann G2428 | NAIRA KG3744 | JK Habrovany MG0151 | 01:29:16 | 01:13:19 | 01:11:43 | | | | 16,645 00:07:28 | 03:54:18 89,7 |
3. | Peter Reichmann G2428 | NAIRA KG3744 | JK Habrovany MG0151 | 01:29:16 | 01:13:19 | 01:11:43 | | | | 16,645 00:07:28 | 03:54:18 89,7 |
3. | Peter Reichmann G2428 | NAIRA KG3744 | JK Habrovany MG0151 | 01:29:16 | 01:13:19 | 01:11:43 | | | | 16,645 00:07:28 | 03:54:18 89,7 |
4. | Barbora Pflugová G2601 | AHMED KF3558 | JK Shagya Vilémov MF0221 | 01:33:31 | 01:11:09 | 01:11:08 | | | | 16,539 00:24:23 | 03:55:48 88,7 |
4. | Barbora Pflugová G2601 | AHMED KF3558 | JK Shagya Vilémov MF0221 | 01:33:31 | 01:11:09 | 01:11:08 | | | | 16,539 00:24:23 | 03:55:48 88,7 |
4. | Barbora Pflugová G2601 | AHMED KF3558 | JK Shagya Vilémov MF0221 | 01:33:31 | 01:11:09 | 01:11:08 | | | | 16,539 00:24:23 | 03:55:48 88,7 |
5. | Lenka Dvořáčková G2135 | AL TAHIR BIN SALIM KG3939 | JS Karolína MG0216 | 01:29:23 | 01:13:17 | 01:13:10 | | | | 16,537 00:10:40 | 03:55:50 97,7 |
5. | Lenka Dvořáčková G2135 | AL TAHIR BIN SALIM KG3939 | JS Karolína MG0216 | 01:29:23 | 01:13:17 | 01:13:10 | | | | 16,537 00:10:40 | 03:55:50 97,7 |
5. | Lenka Dvořáčková G2135 | AL TAHIR BIN SALIM KG3939 | JS Karolína MG0216 | 01:29:23 | 01:13:17 | 01:13:10 | | | | 16,537 00:10:40 | 03:55:50 97,7 |
6. | Michaela Zapletalová G3242 | EKSOL KG3709 | Stáj Kyselý MG0264 | 01:29:56 | 01:16:46 | 01:15:13 | | | | 16,121 00:09:42 | 04:01:55 86,7 |
6. | Michaela Zapletalová G3242 | EKSOL KG3709 | Stáj Kyselý MG0264 | 01:29:56 | 01:16:46 | 01:15:13 | | | | 16,121 00:09:42 | 04:01:55 86,7 |
6. | Michaela Zapletalová G3242 | EKSOL KG3709 | Stáj Kyselý MG0264 | 01:29:56 | 01:16:46 | 01:15:13 | | | | 16,121 00:09:42 | 04:01:55 86,7 |
7. | Jakub Kyselý H2409 | Samír KG3836 | Stáj Kyselý MG0264 | 01:29:48 | 01:16:52 | 01:15:17 | | | | 16,119 00:12:37 | 04:01:57 85,7 |
7. | Jakub Kyselý H2409 | Samír KG3836 | Stáj Kyselý MG0264 | 01:29:48 | 01:16:52 | 01:15:17 | | | | 16,119 00:12:37 | 04:01:57 85,7 |
7. | Jakub Kyselý H2409 | Samír KG3836 | Stáj Kyselý MG0264 | 01:29:48 | 01:16:52 | 01:15:17 | | | | 16,119 00:12:37 | 04:01:57 85,7 |
8. | Eliška Řežuchová H3410 | ERMIDOR KG3708 | Stáj Kyselý MG0264 | 01:42:33 | 01:18:18 | 01:07:29 | | | | 15,705 00:25:37 | 04:08:20 84,7 |
8. | Eliška Řežuchová H3410 | ERMIDOR KG3708 | Stáj Kyselý MG0264 | 01:42:33 | 01:18:18 | 01:07:29 | | | | 15,705 00:25:37 | 04:08:20 84,7 |
8. | Eliška Řežuchová H3410 | ERMIDOR KG3708 | Stáj Kyselý MG0264 | 01:42:33 | 01:18:18 | 01:07:29 | | | | 15,705 00:25:37 | 04:08:20 84,7 |
9. | Eva Machková F2281 | AZIL KF2711 | JK Shagya Vilémov MF0221 | 01:36:32 | 01:24:57 | 01:16:08 | | | | 15,139 00:21:33 | 04:17:37 83,7 |
9. | Eva Machková F2281 | AZIL KF2711 | JK Shagya Vilémov MF0221 | 01:36:32 | 01:24:57 | 01:16:08 | | | | 15,139 00:21:33 | 04:17:37 83,7 |
9. | Eva Machková F2281 | AZIL KF2711 | JK Shagya Vilémov MF0221 | 01:36:32 | 01:24:57 | 01:16:08 | | | | 15,139 00:21:33 | 04:17:37 83,7 |
10. | Andrea Lančíková G3440 | WIZELLA KG3580 | JS Karolína MG0216 | 01:41:44 | 01:35:28 | 01:33:38 | | | | 13,410 00:10:00 | 04:50:50 82,7 |
10. | Andrea Lančíková G3440 | WIZELLA KG3580 | JS Karolína MG0216 | 01:41:44 | 01:35:28 | 01:33:38 | | | | 13,410 00:10:00 | 04:50:50 82,7 |
10. | Andrea Lančíková G3440 | WIZELLA KG3580 | JS Karolína MG0216 | 01:41:44 | 01:35:28 | 01:33:38 | | | | 13,410 00:10:00 | 04:50:50 82,7 |
11. | Pavlína Pflugová G3087 | ALBERT 2 KG3942 | JS Karolína MG0216 | 01:43:11 | 01:33:15 | 01:34:25 | | | | 13,409 00:10:29 | 04:50:51 81,7 |
11. | Pavlína Pflugová G3087 | ALBERT 2 KG3942 | JS Karolína MG0216 | 01:43:11 | 01:33:15 | 01:34:25 | | | | 13,409 00:10:29 | 04:50:51 81,7 |
11. | Pavlína Pflugová G3087 | ALBERT 2 KG3942 | JS Karolína MG0216 | 01:43:11 | 01:33:15 | 01:34:25 | | | | 13,409 00:10:29 | 04:50:51 81,7 |
12. | Tomáš Pflug G2600 | SPLIT KF2781 | JS Karolína MG0216 | 01:22:44 | 01:09:46 | 01:15:19 | | | | | |
vyloučen (Veter.důvody - vysoká TF)
|
12. | Tomáš Pflug G2600 | SPLIT KF2781 | JS Karolína MG0216 | 01:22:44 | 01:09:46 | 01:15:19 | | | | | |
vyloučen (Veter.důvody - vysoká TF)
|
12. | Tomáš Pflug G2600 | SPLIT KF2781 | JS Karolína MG0216 | 01:22:44 | 01:09:46 | 01:15:19 | | | | | |
vyloučen (Veter.důvody - vysoká TF)
|
13. | Silvie Lorencová G2307 | CW ATHOS KG3106 | JK Habrovany MG0151 | 01:37:41 | 01:24:46 | 01:37:09 | | | | | |
vyloučen (Veter. důvody - kulhání)
|
13. | Silvie Lorencová G2307 | CW ATHOS KG3106 | JK Habrovany MG0151 | 01:37:41 | 01:24:46 | 01:37:09 | | | | | |
vyloučen (Veter. důvody - kulhání)
|
13. | Silvie Lorencová G2307 | CW ATHOS KG3106 | JK Habrovany MG0151 | 01:37:41 | 01:24:46 | 01:37:09 | | | | | |
vyloučen (Veter. důvody - kulhání)
|
14. | Jana Pospíšilová G3443 | JASMINA III KG2944 | JK Habrovany MG0151 | 01:23:23 | 01:12:47 | | | | | | |
vyloučen (Veter. důvody - kulhání)
|
14. | Jana Pospíšilová G3443 | JASMINA III KG2944 | JK Habrovany MG0151 | 01:23:23 | 01:12:47 | | | | | | |
vyloučen (Veter. důvody - kulhání)
|
14. | Jana Pospíšilová G3443 | JASMINA III KG2944 | JK Habrovany MG0151 | 01:23:23 | 01:12:47 | | | | | | |
vyloučen (Veter. důvody - kulhání)
|