Poř. | Jezdec | Kůň | Subjekt | Časy | Tempo | Celk. čas |
---|
1. Etapa | 2. Etapa | 3. Etapa | 4. Etapa | 5. Etapa | 6. Etapa | Kondice | Tr.body |
---|
1. | Tomáš Pflug G2600 | SPLIT KF2781 | JS Karolína MG0216 | 02:29:00 | 01:42:53 | | | | | 15,245 00:27:28 | 04:11:53 82,4 |
1. | Tomáš Pflug G2600 | SPLIT KF2781 | JS Karolína MG0216 | 02:29:00 | 01:42:53 | | | | | 15,245 00:27:28 | 04:11:53 82,4 |
1. | Tomáš Pflug G2600 | SPLIT KF2781 | JS Karolína MG0216 | 02:29:00 | 01:42:53 | | | | | 15,245 00:27:28 | 04:11:53 82,4 |
1. | Tomáš Pflug G2600 | SPLIT KF2781 | JS Karolína MG0216 | 02:29:00 | 01:42:53 | | | | | 15,245 00:27:28 | 04:11:53 82,4 |
1. | Tomáš Pflug G2600 | SPLIT KF2781 | JS Karolína MG0216 | 02:29:00 | 01:42:53 | | | | | 15,245 00:27:28 | 04:11:53 82,4 |
2. | Dominika Novobilská G2762 | DAKAR 2 KG2794 | JK Rakvice MG0033 | 02:42:00 | 01:31:52 | | | | | 15,126 00:36:36 | 04:13:52 81,4 |
2. | Dominika Novobilská G2762 | DAKAR 2 KG2794 | JK Rakvice MG0033 | 02:42:00 | 01:31:52 | | | | | 15,126 00:36:36 | 04:13:52 81,4 |
2. | Dominika Novobilská G2762 | DAKAR 2 KG2794 | JK Rakvice MG0033 | 02:42:00 | 01:31:52 | | | | | 15,126 00:36:36 | 04:13:52 81,4 |
2. | Dominika Novobilská G2762 | DAKAR 2 KG2794 | JK Rakvice MG0033 | 02:42:00 | 01:31:52 | | | | | 15,126 00:36:36 | 04:13:52 81,4 |
2. | Dominika Novobilská G2762 | DAKAR 2 KG2794 | JK Rakvice MG0033 | 02:42:00 | 01:31:52 | | | | | 15,126 00:36:36 | 04:13:52 81,4 |
3. | Vendula Jaitnerová V0254 | ČIKO 3 KV0362 | Sdružení AMBRA MV0068 | 02:33:25 | 01:42:10 | | | | | 15,024 00:28:20 | 04:15:35 80,4 |
3. | Vendula Jaitnerová V0254 | ČIKO 3 KV0362 | Sdružení AMBRA MV0068 | 02:33:25 | 01:42:10 | | | | | 15,024 00:28:20 | 04:15:35 80,4 |
3. | Vendula Jaitnerová V0254 | ČIKO 3 KV0362 | Sdružení AMBRA MV0068 | 02:33:25 | 01:42:10 | | | | | 15,024 00:28:20 | 04:15:35 80,4 |
3. | Vendula Jaitnerová V0254 | ČIKO 3 KV0362 | Sdružení AMBRA MV0068 | 02:33:25 | 01:42:10 | | | | | 15,024 00:28:20 | 04:15:35 80,4 |
3. | Vendula Jaitnerová V0254 | ČIKO 3 KV0362 | Sdružení AMBRA MV0068 | 02:33:25 | 01:42:10 | | | | | 15,024 00:28:20 | 04:15:35 80,4 |
4. | Hana Keltnerová E0105 | KAR ZAPHIRA KG2951 | JS Likoli ME0101 | 02:53:42 | 01:55:41 | | | | | 13,270 00:22:34 | 04:49:23 79,4 |
4. | Hana Keltnerová E0105 | KAR ZAPHIRA KG2951 | JS Likoli ME0101 | 02:53:42 | 01:55:41 | | | | | 13,270 00:22:34 | 04:49:23 79,4 |
4. | Hana Keltnerová E0105 | KAR ZAPHIRA KG2951 | JS Likoli ME0101 | 02:53:42 | 01:55:41 | | | | | 13,270 00:22:34 | 04:49:23 79,4 |
4. | Hana Keltnerová E0105 | KAR ZAPHIRA KG2951 | JS Likoli ME0101 | 02:53:42 | 01:55:41 | | | | | 13,270 00:22:34 | 04:49:23 79,4 |
4. | Hana Keltnerová E0105 | KAR ZAPHIRA KG2951 | JS Likoli ME0101 | 02:53:42 | 01:55:41 | | | | | 13,270 00:22:34 | 04:49:23 79,4 |
5. | Renata Vaněčková A1046 | SILVER 8 KA1450 | Jezdecký klub TORTE.Kostelec MB0299 | 02:53:35 | 01:55:48 | | | | | 13,270 00:24:17 | 04:49:23 78,4 |
5. | Renata Vaněčková A1046 | SILVER 8 KA1450 | Jezdecký klub TORTE.Kostelec MB0299 | 02:53:35 | 01:55:48 | | | | | 13,270 00:24:17 | 04:49:23 78,4 |
5. | Renata Vaněčková A1046 | SILVER 8 KA1450 | Jezdecký klub TORTE.Kostelec MB0299 | 02:53:35 | 01:55:48 | | | | | 13,270 00:24:17 | 04:49:23 78,4 |
5. | Renata Vaněčková A1046 | SILVER 8 KA1450 | Jezdecký klub TORTE.Kostelec MB0299 | 02:53:35 | 01:55:48 | | | | | 13,270 00:24:17 | 04:49:23 78,4 |
5. | Renata Vaněčková A1046 | SILVER 8 KA1450 | Jezdecký klub TORTE.Kostelec MB0299 | 02:53:35 | 01:55:48 | | | | | 13,270 00:24:17 | 04:49:23 78,4 |
6. | Lucie Vymazalová G1516 | GOKHIRA KG2853 | JK Morava Vyškov MG0027 | 02:47:35 | | | | | | | |
vzdal (Zdravotní indispozice koně)
|
6. | Lucie Vymazalová G1516 | GOKHIRA KG2853 | JK Morava Vyškov MG0027 | 02:47:35 | | | | | | | |
vzdal (Zdravotní indispozice koně)
|
6. | Lucie Vymazalová G1516 | GOKHIRA KG2853 | JK Morava Vyškov MG0027 | 02:47:35 | | | | | | | |
vzdal (Zdravotní indispozice koně)
|
6. | Lucie Vymazalová G1516 | GOKHIRA KG2853 | JK Morava Vyškov MG0027 | 02:47:35 | | | | | | | |
vzdal (Zdravotní indispozice koně)
|
6. | Lucie Vymazalová G1516 | GOKHIRA KG2853 | JK Morava Vyškov MG0027 | 02:47:35 | | | | | | | |
vzdal (Zdravotní indispozice koně)
|