Poř. | Jezdec | Kůň | Subjekt | Časy | Tempo | Celk. čas |
---|
1. Etapa | 2. Etapa | 3. Etapa | 4. Etapa | 5. Etapa | 6. Etapa | Kondice | Tr.body |
---|
1. | Daniel Burda B1244 | SETHI KV0344 | Sdružení AMBRA MV0068 | 01:39:40 | 01:09:35 | | | | | 14,180 00:23:33 | 02:49:15 52,4 |
1. | Daniel Burda B1244 | SETHI KV0344 | Sdružení AMBRA MV0068 | 01:39:40 | 01:09:35 | | | | | 14,180 00:23:33 | 02:49:15 52,4 |
1. | Daniel Burda B1244 | SETHI KV0344 | Sdružení AMBRA MV0068 | 01:39:40 | 01:09:35 | | | | | 14,180 00:23:33 | 02:49:15 52,4 |
1. | Daniel Burda B1244 | SETHI KV0344 | Sdružení AMBRA MV0068 | 01:39:40 | 01:09:35 | | | | | 14,180 00:23:33 | 02:49:15 52,4 |
1. | Daniel Burda B1244 | SETHI KV0344 | Sdružení AMBRA MV0068 | 01:39:40 | 01:09:35 | | | | | 14,180 00:23:33 | 02:49:15 52,4 |
2. | Lucie Suková B2463 | LOTHAR EL NIL KG2824 | JK Inplem Tehov MB0245 | 01:40:00 | 01:16:45 | | | | | 13,579 00:17:02 | 02:56:45 51,4 |
2. | Lucie Suková B2463 | LOTHAR EL NIL KG2824 | JK Inplem Tehov MB0245 | 01:40:00 | 01:16:45 | | | | | 13,579 00:17:02 | 02:56:45 51,4 |
2. | Lucie Suková B2463 | LOTHAR EL NIL KG2824 | JK Inplem Tehov MB0245 | 01:40:00 | 01:16:45 | | | | | 13,579 00:17:02 | 02:56:45 51,4 |
2. | Lucie Suková B2463 | LOTHAR EL NIL KG2824 | JK Inplem Tehov MB0245 | 01:40:00 | 01:16:45 | | | | | 13,579 00:17:02 | 02:56:45 51,4 |
2. | Lucie Suková B2463 | LOTHAR EL NIL KG2824 | JK Inplem Tehov MB0245 | 01:40:00 | 01:16:45 | | | | | 13,579 00:17:02 | 02:56:45 51,4 |
3. | Tereza Terberová E1363 | KAŠTAN KE1430 | JS Likoli ME0101 | 01:50:50 | 01:12:56 | | | | | 13,060 00:33:21 | 03:03:46 50,4 |
3. | Tereza Terberová E1363 | KAŠTAN KE1430 | JS Likoli ME0101 | 01:50:50 | 01:12:56 | | | | | 13,060 00:33:21 | 03:03:46 50,4 |
3. | Tereza Terberová E1363 | KAŠTAN KE1430 | JS Likoli ME0101 | 01:50:50 | 01:12:56 | | | | | 13,060 00:33:21 | 03:03:46 50,4 |
3. | Tereza Terberová E1363 | KAŠTAN KE1430 | JS Likoli ME0101 | 01:50:50 | 01:12:56 | | | | | 13,060 00:33:21 | 03:03:46 50,4 |
3. | Tereza Terberová E1363 | KAŠTAN KE1430 | JS Likoli ME0101 | 01:50:50 | 01:12:56 | | | | | 13,060 00:33:21 | 03:03:46 50,4 |
4. | Aneta Gotzová B2519 | ARCHIPEL MICHEL KD1436 | Jezdecký klub TORTE.Kostelec MB0299 | 02:13:50 | 01:24:49 | | | | | 10,976 00:31:42 | 03:38:39 49,4 |
4. | Aneta Gotzová B2519 | ARCHIPEL MICHEL KD1436 | Jezdecký klub TORTE.Kostelec MB0299 | 02:13:50 | 01:24:49 | | | | | 10,976 00:31:42 | 03:38:39 49,4 |
4. | Aneta Gotzová B2519 | ARCHIPEL MICHEL KD1436 | Jezdecký klub TORTE.Kostelec MB0299 | 02:13:50 | 01:24:49 | | | | | 10,976 00:31:42 | 03:38:39 49,4 |
4. | Aneta Gotzová B2519 | ARCHIPEL MICHEL KD1436 | Jezdecký klub TORTE.Kostelec MB0299 | 02:13:50 | 01:24:49 | | | | | 10,976 00:31:42 | 03:38:39 49,4 |
4. | Aneta Gotzová B2519 | ARCHIPEL MICHEL KD1436 | Jezdecký klub TORTE.Kostelec MB0299 | 02:13:50 | 01:24:49 | | | | | 10,976 00:31:42 | 03:38:39 49,4 |
5. | Barbora Pflugová G2601 | AHMED KF3558 | JS Karolína MG0216 | | | | | | | | |
vyloučen (Veter. důvody - kulhání)
|
5. | Barbora Pflugová G2601 | AHMED KF3558 | JS Karolína MG0216 | | | | | | | | |
vyloučen (Veter. důvody - kulhání)
|
5. | Barbora Pflugová G2601 | AHMED KF3558 | JS Karolína MG0216 | | | | | | | | |
vyloučen (Veter. důvody - kulhání)
|
5. | Barbora Pflugová G2601 | AHMED KF3558 | JS Karolína MG0216 | | | | | | | | |
vyloučen (Veter. důvody - kulhání)
|
5. | Barbora Pflugová G2601 | AHMED KF3558 | JS Karolína MG0216 | | | | | | | | |
vyloučen (Veter. důvody - kulhání)
|